Database Interrogation
Postcode
Division
Gender |
Age |
HbA1c |
|||
| Male | < 40 |
< 7 | |||
| Female | 41-50 | 7.1 - 8 | |||
| 51-60 | 8.1 - 9 | ||||
| 61-70 | > 9 | ||||
| 71-80 | |||||
| >80 | |||||
State
Gender |
Age |
HbA1c |
|||
| Male | < 40 |
< 7 | |||
| Female | 41-50 | 7.1 - 8 | |||
| 51-60 | 8.1 - 9 | ||||
| 61-70 | > 9 | ||||
| 71-80 | |||||
| >80 | |||||
National
Gender |
Age |
HbA1c |
|||
| Male | < 40 |
< 7 | |||
| Female | 41-50 | 7.1 - 8 | |||
| 51-60 | 8.1 - 9 | ||||
| 61-70 | > 9 | ||||
| 71-80 | |||||
| >80 | |||||
|
|
|
| Supported by research funding | ![]() |
![]() |

